LIST OF COURSES AND MODULE HANDBOOKS
COMMON COURSE ON FOUNDATIONAL SCIENCE
NO. | CODE | COURSE | CREDIT | REMARK |
---|---|---|---|---|
1. | PAS8201 | Philosophy of Science | 2 | module handbook [1] |
2. | PAS8201 | Educational Research Methodology | 2 | module handbook [2] |
3. | PAS8201 | Statistics | 2 | module handbook [3] |
COMPULSORY SPECIFIC COURSES
NO. | CODE | COURSE | CREDIT | REMARK |
---|---|---|---|---|
1. | PMA8201 | Methods of Teaching Mathematics | 2 | module handbook [4] |
2. | PMA8202 | Number Theory | 2 | module handbook [5] |
3. | PMA8203 | Study on Issues in Mathematics Education | 2 | module handbook [6] |
4. | PMA8232 | Modelling in Mathematics Education | 2 | module handbook [7] |
5. | PMA8228 | Qualitative Research Methodology | 2 | module handbook [8] |
6. | PMA8206 | Psychology of Learning Mathematics | 2 | module handbook [9] |
7. | PMA8207 | Assessment of Mathematics Learning | 2 | module handbook [10] |
8. | PMA8208 | Geometry | 2 | module handbook [11] |
9. | PMA8209 | Mathematics Teaching Practicum | 2 | module handbook [12] |
10. | PMA8101 | Thesis Proposal Writing | 1 | module handbook [13] |
11. | PMA8236 | Thesis Proposal Seminar | 2 | module handbook [14] |
12. | PMA8102 | Academics Writing | 1 | module handbook [15] |
13. | PMA8601 | Thesis | 6 | module handbook [16] |
ELECTIVE COURSES
NO. | CODE | COURSE | CREDIT | REMARK |
---|---|---|---|---|
1. | PMA8210 | Abstract Algebra I | 2 | module handbook [17] |
2. | PMA8211 | Abstract Algebra II | 2 | module handbook [18] |
3. | PMA8212 | Complex Analysis I | 2 | module handbook [19] |
4. | PMA8213 | Complex Analysis II | 2 | module handbook [20] |
5. | PMA8214 | Numerical Analysis I | 2 | module handbook [21] |
6. | PMA8215 | Numerical Analysis II | 2 | module handbook [22] |
7. | PMA8216 | Real Analysis I | 2 | module handbook [23] |
8. | PMA8217 | Real Analysis II | 2 | module handbook [24] |
9. | PMA8218 | Dynamical System I | 2 | module handbook [25] |
10. | PMA8219 | Dynamical System II | 2 | module handbook [26] |
11. | PMA8233 | Mathematical Statistics I | 2 | module handbook [27] |
12. | PMA8234 | Mathematical Statistics II | 2 | module handbook [28] |
13. | PMA8222 | Topology I | 2 | module handbook [29] |
14. | PMA8223 | Topology II | 2 | module handbook [30] |
15. | PMA8224 | Fuzzy Set Theory I | 2 | module handbook [31] |
16. | PMA8225 | Fuzzy Set Theory II | 2 | module handbook [32] |
17. | PMA8226 | Coding Theory I | 2 | module handbook [33] |
18. | PMA8227 | Coding Theory II | 2 | module handbook [34] |
19. | PMA8235 | Mathematical Power | 2 | module handbook [35] |
20. | PMA8229 | Mathematics Workshop I | 2 | module handbook [36] |
21. | PMA8230 | A-Level Mathematics | 2 | module handbook [37] |
22. | PMA8231 | Mathematics Workshop II | 2 | module handbook [38] |
MATRICULATION
NO. | CODE | COURSE | CREDIT | REMARK |
---|---|---|---|---|
1. | PMA8255 | Analysis of Mathematics Curriculum | 2 | module handbook [39] |
2. | PMA8256 | Strategy of Mathematics Learning | 2 | module handbook [40] |
3. | PMA8258 | Design of Mathematics Learning | 2 | module handbook [41] |
4. | PMA8259 | Media for Mathematics Learning | 2 | module handbook [42] |